Hindu Panchangam for October 11, 2017 |
|
Sunrise & Sunset | 6:20 am (Sunrise) & 5:54 pm (Sunset) |
Month | आश्विन |
Paksham | कृष्णपक्ष |
Tithi* | षष्ठी 9:09 am |
Nakshatram* | म्रृगशीर्षा 7:00 pm |
Yogam* | वारिय 9:26 am |
Karanam* | वणिज 9:09 am, विस्टि/भद्र 8:00 pm |
Bad time to start any important work | |
Rahukalam* | 12:07 pm to 1:34 pm |
Yamagandam* | 7:47 am to 9:14 am |
Varjyam* | 6:19 pm to 7:49 pm |
Good Time to start any important work | |
Amritakalam* | 11:34 pm to 1:04 am |
Abhijit Muhurtham* | Nil |
* indicates end timing |